Helium-25/260-6,0/SHV
Download Specifications in .pdf format
3Не – neutron counter
Main characteristics
Operating mode |
proportional |
|
Effective length |
mm |
180 |
3Не partial pressure | atm | 6,0 |
Operating voltage (recommended) | V | 1450 |
Maximum permissible operating voltage | V | 1700 |
Peak width at half height | % | 15 max |
Variation of the position of the peak of the mean value in a party | % | 20 max |
Own background | count / s | 0,15 max |
The variation of sensitivity relative to the control sample | % | 5 max |
Operating temperature range | °C | -50 ÷ 60 |
Insulation resistance | Ω | 1×1012 min |
Weight |
g |
120 |