Helium-PSD-8/480-12,5/OC
Download Specifications in .pdf format
3Не – neutron counter
Main characteristics
Operating mode |
proportional |
|
Effective length |
mm |
380 |
3Не partial pressure | atm | 10,0 |
Operating voltage for proportional mode | V | 1100 |
Operating voltage for PSD mode | V | 1550 |
Peak width at half height | % | 15 max |
Variation of the position of the peak of the mean value in a party | % | 20 max |
Own background | count / s | 0,15 max |
Position resolution | mm | 5 max* |
Anode resistance | Ohms/m | 9400 |
The variation of sensitivity relative to the control sample | % | 5 max |
Operating temperature range | °C | -50 ÷ +60 |
Insulation resistance | Ω | 1×1010 min |
Weight |
g |
51 |
* - the position resolution essentially depends on the used measuring equipment.