Helium-PSD-25/740-13,0/SHV
Download Specifications in .pdf format
3Не – neutron counter
Main characteristics
Operating mode |
proportional |
|
Effective length |
mm |
610 |
3Не partial pressure | atm | 10,0 |
Operating voltage for proportional mode | V | 1300 |
Operating voltage for PSD mode | V | 1800-2000 |
Peak width at half height | % | 15 max |
Variation of the position of the peak of the mean value in a party | % | 15 max |
Own background | count / s | 0,2 max |
Position resolution | mm | 7 max* |
Anode resistance | Ohms/m | 9400 |
The variation of sensitivity relative to the control sample | % | 5 max |
Operating temperature range | °C | -50 ÷ +60 |
Insulation resistance | Ω | 1×1012 min |
Weight |
g |
280 |
* - the position resolution essentially depends on the used measuring equipment.