SNK-32/310-4,0/ОМ
Download Specifications in .pdf format
3Не – neutron counter
Well-known analogues: neutron counter SNM-18-1
Main characteristics
Operating mode |
Corona discharge |
|
Effective length | mm | 265 |
Pressure of filling gas mixture | аtm | 4,0 |
Operating voltage (recommended) | V | 2300 - 2500 |
Ignition voltage corona discharge | V |
1400 ÷ 1700 |
Plateau length | V | 1000 |
Plateau slope | % / V | 0,3 |
Average current corona discharge | μА | 25 |
Own background | count / s | 0,08 |
Variation of sensitivity regarding the control sample | % | 10 max |
Registration efficiency of thermal neutrons | % | 70 |
Operating temperature range | °С | -50 ÷ +150 |
Insulation resistance | Ω | 1×1010 min |
Weight |
g |
165 |
Overall dimensions