SNК-Т-50/300-4,0/L
Download Specifications in .pdf format
3Не – neutron counter with high thermal stability
Main characteristics
Operating mode |
Corona discharge |
|
Effective length | mm | 263 |
Pressure of filling gas mixture | аtm | 4,0 |
Operating voltage (recommended) | V | 1900 ÷ 2000 |
Ignition voltage corona discharge | V | 1500 ÷ 1700 |
Plateau length | V | 700 |
Plateau slope | % / V | 0,03 |
Average current corona discharge | μА | 10 |
Own background | count / s | 0,1 |
Variation of sensitivity regarding the control sample | % | 15 max |
Registration efficiency of thermal neutrons | % | 70 |
Operating temperature range | °С | -50 ÷ +230 |
Insulation resistance | Ω | 1×1010 min |
Weight |
g | 265 |
Well-known analogues: neutron counter SNM-80
Overall dimensions